Inventory

View or select from the options below.

Advanced search
Name Year Body Type Price Transmission Stock #
1957 Corvette Onyx Black/Red Fuelie 1957 Convertible $149,999.00 4 speed 1513KC
1957 Cascade Green/Beige "FUEL CAR" 1957 Convertible $149,900.00 4 speed T-10 CONS
1959 Crown Sapphire/Turquoise (Wht. cove) 1959 Convertible $0.00 4 speed 1703KC
1960 Roman Red/Black (wht cove paint) 1960 Convertible $0.00 4 speed 1702KC
1960 Roman Red/red (wht.coves) "Pending Sale" 1960 Convertible $0.00 4 speed T-10 1606KCA
1961 Jewel Blue/Blue (wht coves) 1961 Convertible $0.00 4 speed T-10 1701KC
1961 CorvetteTuxedo Black/Red 1961 Convertible $79,850.00 4 speed 1512KC
1962 Roman Red/red 1 Owner! 1962 Convertible $0.00 4 speed T-10 1704KC
1962 Corvette Ermine White/Red Fuelie 1962 Convertible $92,500.00 4 speed T-10 1462KCA
1962 Roman Red/Black 340 hp 1962 Convertible $0.00 4 speed T-10 1637KC
1963 SWC "Fuel Injected" 1963 Coupe $0.00 4 speed 1645KC
1963 CV Daytona Blue/Dk Blue 340 hp "SOLD " 1963 Convertible $45,900.00 4 speed T-10 1647KC
1963 Corvette Riverside Red/Red Street Rod 1963 Coupe $0.00 6 speed 1402KC
1965 Corvette Milano Maroon/Maroon Fuelie 1965 Convertible $99,975.00 4 speed 1546KC
1965 CV 396/425 hp GOLDWOOD Yellow/Blk 1965 Convertible $0.00 4 speed 1644KC
1965 CV Rally Red/black 1965 Convertible $49,995.00 4 speed 1643KC
1966 Mustang Coupe "K" Code 1966 Coupe $29.00 4 speed 1706KC
1966 Corvette Nassau Blue/Black Coupe A/C! 1966 Coupe $78,995.00 4 speed 1446KCA5
1966 Corvette Nassau Blue/Dark Blue 1966 Coupe $85,999.00 4 speed 1452KC
1966 Corvette Tuxedo Black/Black 1966 Convertible $88,550.00 4 speed 1484KC
1967 Conv. Rally Red/Red (V) 350 hp # 1967 Convertible $59,975.00 4 speed  
1967 Coupe Sunfire Yellow/black BB A/C 1967 Coupe $110,000.00 Automatic CON
1967 Marina Blue/BB Conv. 427/390 hp "SOLD" 1967 Convertible $0.00 4 speed 1628KC
1967 Corvette Marlboro Maroon/White-Black 1967 Convertible $189,990.00 4 speed 1491KC
1967 Conv. Rally Red/Red 1967 Convertible $69,995.00 4 speed CONS
1967 Marina Blue/Blue 427/435 hp 1967 Convertible $149,900.00 4 speed 1543KC
1967 CV Marlboro Maroon/Black 350 hp 1967 Convertible $0.00 4 speed 1646KC
1968 Cpe Lemans Blue/black "Project" SOLD 1968 Coupe $12,900.00 4 speed 1638KC
1968 Corvette RACE CAR International Blue/Can-Am White Corvette 1968 Convertible $27,950.00 4 speed 1478KC
1970 Corvette Cpe Gray/Black 1970 Coupe $35,950.00 4 speed 1564KC
1972 Elkhart Green/Black (V) Conv. 1972 Convertible $29,975.00 Automatic 1610KC
1981 Corvette Cpe Two Tone 1981 Coupe $16,250.00 Automatic 1565KC
1989 Coupe Charcoal Metallic/Gray "NEW" 1989 Coupe $17,950.00 Automatic 1609KC
93 Anniv. CV with Hard Top 1993 None Selected $19,989.00 Automatic 1625KC
96 Collector "Grand Sport" CV 1996 Convertible $29,970.00 6 speed 1613KC
1996 Collector Ed Sebring Silver/Red Coupe LT4 1996 None Selected $19,250.00 6 speed 1631KC
1997 Meredes Benz S600 "Pending Sale" 1997 Coupe $19,999.00 Automatic 1345KC
2001 Corvette Conv. 2001 None Selected $24,500.00 Automatic 1614KC
2005 Black/blk Coupe 6 speed 2005 Coupe $29,000.00 6 speed CONS

 
 
   
  The Top
			Corvette Sites